2007 Lake Walcott Open Results

Overall payout this year was 167% of net entry fees. (Net entry fees = Total - PDGA fees.)
* = Indicates a family-group player.

Open

Name a.m. a.m. rank p.m. Total Final Rank
Sharp, Cory #24270 48 3 44 92 1
Elkins, Russell 48 3 45 93 2
Hansen, Robert #16874 46 1 48 94 3
Wolfe, Caleb #24211 46 1 49 95 4
Loyd, Steve #11544 48 3 48 96 5
Deteau, Brad #16876 48 3 49 97 6
Scrivner, Jason #27032 54 10 47 101 7
Beukelman, Gregg #15283 51 8 51 102 8
Frickle, Travis #14331-NC 51 8 51 102 8
Merzlock, Brandon #24795 50 7 54 104 10
Noesen, Paul #24666 55 11 51 106 11

Advanced

Name a.m. a.m. rank p.m. Total Final Rank
Heffern, Johnathon #30546 49 1 49 98 1
McBane, Shane 50 3 48 98 2
Mickelson, Ryan #17689 49 1 51 100 3
Stahlecker, Matthew #26126 50 3 51 101 4
Cline, Matt #30409 51 5 50 101 4
Woodward, Robert #31544 52 6 49 101 4
Muir, John #29752 56 13 50 106 7
Williamson, Sage #32592 52 6 54 106 7
Trappen, Gareth 53 10 53 106 7
Shepherd, Brock #32091 55 11 52 107 10
Powell, Aaron #30666 57 15 50 107 10
Sendejo, Anthony #21086 52 6 57 109 12
Buckley, Andy #22670 55 11 56 111 13
Evans, JB #22801 56 13 55 111 13
Zahm, Kris #31824 57 15 54 111 13
Cook, Casey 57 15 56 113 16
Donivan, Jeremiah #29763 52 6 61 113 16
Kuhnel, Justin #28575 57 15 56 113 16
McKenzie, Erik #32710 61 19 58 119 19
Merzlock, Brad DNS 20 DNS DNS 20
Mardis, Jordan #31541 DNS 20 DNS DNS 20

Advanced Master

Name a.m. a.m. rank p.m. Total Final Rank
Parsons, Charles #19380 51 1 51 102 1
Williams, Brett 53 2 56 109 2
Ford, Derek #1929 54 3 55 109 2
Larsen, Steve #16056* 57 4 60 117 4
Bunker, John 61 5 59 120 5
Harrison, Doug 65 6 62 127 6

Advanced Women

Name a.m. a.m. rank p.m. Total Final Rank
Elkins, Jammie 58 1 60 118 1
Christison, Erin* 68 2 66 134 2

Intermediate

Name a.m. a.m. rank p.m. Total Final Rank
Vessey, Michael 52 1 55 107 1
Lamprecht, Logan* 57 7 52 109 2
Bennett, Zachary #32839 59 15 51 110 3
Clark, Lance* 52 1 59 111 4
Hong, Kerry #31708 54 3 57 111 4
Macart, Mike 56 5 55 111 4
Nalder, Cody #32889 57 7 54 111 4
Smith, Ben 57 7 54 111 4
Bode, Nic #32555 54 3 58 112 9
Nielsen, Drew* 56 5 56 112 9
Davies, Robert #27055 60 18 52 112 9
Nielsen, Nathan James 58 11 55 113 12
Miller, Michael 58 11 59 117 13
Nebeker, Cody 58 11 59 117 13
Sileo, John #14122 59 15 58 117 13
Wees, Mike 59 15 58 117 13
Gunther, Adrian 60 18 57 117 13
Hunsaker, Arlen* 60 18 57 117 13
Rowell, Eric #32706 60 18 57 117 13
Rowell, Randy #32707 62 24 55 117 13
Christison, Earl* 57 7 61 118 21
Stahlecker, Dean 58 11 61 119 22
McClellan, Tavis 61 22 61 122 23
Jemmett, John 61 22 64 125 24
Streeper, Eric 62 24 64 126 25
Lansang, Mark 63 27 63 126 25
Hill, Bob 62 24 65 127 27
Porter, Christopher* 63 27 65 128 28
Williams, Greg 67 31 63 130 29
Christison, Mason* 65 30 66 131 30
Axelson, Casey 63 27 70 133 31
Holverson, Travis* 71 32 81 152 32
Holverson, Don* 77 34 77 154 33
Bywater, Brent* 74 33 85 159 34

Intermediate Women

Name a.m. a.m. rank p.m. Total Final Rank
Zacherson, Brooke #30924 67 1 68 135 1
Ransom, Amanda 68 2 70 138 2
Clark, Mindy #32539* 72 3 68 140 3
Nielsen, Jennifer* 78 4 77 155 4
Lamprecht, Mindy* 79 5 81 160 5
Holverson, Jane* 85 6 96 181 6
Hanna, Jessica 99 7 122 221 7

Recreational

Name a.m. a.m. rank p.m. Total Final Rank
Bohney, Eric 68 1 72 140 1
Bruns, Colton 72 2 72 144 2
Williams, Ethan 74 3 72 146 3
Bywater, Kurt* 74 3 75 149 4
Bywater, Brendon* 101 5 107 208 5

Junior <16

Name a.m. a.m. rank p.m. Total Final Rank
Powell, Bryce #30943 78 1 68 146 1
Larsen, Brigham* 102 2 96 198 2

Junior <14

Name a.m. a.m. rank p.m. Total Final Rank
Bywater, Riley* 94 1 94 188 1
Larsen, Eulalia* 114 2 99 213 2

2006 Results