2006 Lake Walcott Open Results

Overall payout this year was 162% of net entry fees. (Net entry fee = Total - $2 PDGA fee per player.)

Open

Name a.m. a.m. rank p.m. Total Final Rank
Wolfe, Caleb #24211 48 3 45 93 1
Elkins, Russell 47 2 48 95 2
Rowland, Josh #28186 49 6 46 95 2
Limb, Trent #22904 48 3 48 96 4
Myrick, Craig #21795 49 6 47 96 4
Noesen, Paul #24666 48 3 49 97 6
Costello, Dan #13564 46 1 52 98 7
Deffinger, Brad #20368 50 10 48 98 7
Frickle, Travis #14331 49 6 50 99 9
Cathey, Cale 50 10 50 100 10
Jorgensen, Rod 52 12 49 101 11
Karaus, Dylan #28019 49 6 53 102 12
Rasmussen, Dave 52 12 50 102 12
Limb, Devin #22905 53 14 50 103 14
Ford, Derek #1929 55 15 57 112 15

Advanced

Name a.m. a.m. rank p.m. Total Final Rank
Sharp, Cory #24270 49 1 50 99 1
Wilson, Jerry #26890 51 7 49 100 2
Evans, Jon #22801 49 1 52 101 3
Hand, Kevin 50 3 52 102 4
Leroy, Mark 51 7 51 102 4
Sendejo, Anthony #21086 55 18 47 102 4
Mickelson, Ryan #17689 51 7 52 103 7
Hall, Andy #25763 53 12 50 103 7
Noesen, Mark 53 12 50 103 7
Stahlecker, Matthew #26126 53 12 50 103 7
Sweeney, Tim #26854 55 18 48 103 7
Bearry, Ian #27483 50 3 54 104 12
Eames, Dave 50 3 54 104 12
Dallin, Rob 52 10 53 105 14
Jensen, Ray 52 10 53 105 14
Lyon, Pete 53 12 52 105 14
Trappen, Gareth #25285 53 12 52 105 14
Archambo, Justin #18570 50 3 56 106 18
Taylor, James 55 18 52 107 19
Hein, Bryce 54 17 55 109 20
Pettit, Austin #23807 57 21 59 116 21
Bullen, Rob #25817 58 22 58 116 21
Buckingham, Rich 61 23 57 118 23

Advanced Mater

Name a.m. a.m. rank p.m. Total Final Rank
Parsons, Charles #19380 49 1 52 101 1
Garland, Dan #4539 53 2 54 107 2
Smith, Billy Bob 55 3 58 113 3
Waldo, Bruce 56 4 57 113 3
Larsen, Steve #16056 57 6 56 113 3
Harrison, Doug 56 4 58 114 6
Lyksett, John #18731 65 7 71 136 7

Intermediate

Name a.m. a.m. rank p.m. Total Final Rank
Rose, Shawn 51 1 52 103 1
Wardian, Scott #28786 54 3 55 109 2
Campbell, Nathan 53 2 56 109 2
Rose, Trent 55 5 56 111 4
Merzlock, Brad 55 5 57 112 5
Noesen, James 54 3 59 113 6
Nielsen, Drew 58 10 55 113 6
Stahlecker, Dean 57 7 57 114 8
Hatch, Philip 57 7 58 115 9
Lamprecht, Logan 57 7 59 116 10
Hall, Ashley #25762 58 10 58 116 10
Halverson, John 58 10 59 117 12
Love, Dean 58 10 59 117 12
Davis, Ryan 59 15 58 117 12
Hong, Kerry 60 16 58 118 15
Miller, Rob 60 16 60 120 16
Osterhout, Kevin 63 21 57 120 16
Clark, Lance 61 18 60 121 18
Hunsaker, Arlen 61 18 60 121 18
Wood, Jake 58 10 64 122 20
Talbert, Brandon 61 18 61 122 20
Whitworth, Charles 65 24 59 124 22
Whitworth, Mike 64 22 61 125 23
McClellan, Tavis 64 22 64 128 24
Holverson, Travis #28578 65 24 65 130 25
Jesse, Joe 70 28 64 134 26
Southworth, Ron 68 27 67 135 27
Williams, Greg 67 26 70 137 28
Rex, Joe 70 28 69 139 29
Holverson, Don #27998 78 30 77 155 30

Intermediate Women

Name a.m. a.m. rank p.m. Total Final Rank
Wolfe, Jill 68 1 66 134 1
Wardian, Carrie 74 2 70 144 2
Clark, Mindy 78 5 72 150 3
Bia, Kelli 74 2 77 151 4
Lyksett, Marlene #18732 77 4 76 153 5
Suechting, Dana 88 8 80 168 6
Ransom, Amanda 86 6 90 176 7
Otterstein, Elizabeth 88 8 92 180 8
Holverson, Jane #27997 87 7 94 181 9

Recreational

Name a.m. a.m. rank p.m. Total Final Rank
Bywater, Brent 78 1 79 157 1
Hall, Nicholas 85 2 88 173 2

Junior <13

Name a.m. a.m. rank p.m. Total Final Rank
Bruns, Colton 69 1 68 137 1
Larsen, Brigham 103 2 91 194 2
Larsen, Eulalia 114 3 102 216 3
Harrison, Brian 115 4 111 226 4

2005 Results